Results of the National IPO-R test 12.11.2016
NATIONAL IPO-R TEST
Time: 12.11.2016 at 9.00
Disciplines: IPO-R RH-FL E & A
Place: Raplamaa, Kohila Parish, Pihali Village
Judge: Walter Hoffmann (DE)
Organizing club: Eesti Otsingukoerte Klubi
Head organizer: Margot Luukas
RESULTS:
Dog's name | Breed | Handler | A | B | Points | Note | Result |
Margman Acapella | GSD | Piret Koor | 180 | 82 | 262 | G | RH-FL A |
Margman Nacre | GSD | Reet Nipper | 162 | 82 | 244 | G | RH-FL A |
Fredi | MIX | Marika Reinol | 143 | 64 | - | US | - |
Follies Funny Finn | LAB | Jaanika Jundas | 140 | 57 | - | US | - |
Ariadna Pathfinder Sardogs | BBS | Anna Vinogradova | 126 | 62 | - | US | - |
Norbon Hill Bell Olive Nuare | LAB | Aili Kivinurm | 25 | 58 | - | US | - |
Sentikki Rix True Value | ASH | Iveta Pukite | 90 | 91 | 181 | VG | RH-FL E |
Estrellest Xarrety | BBS | Helen Kommussar | 83 | 87 | 170 | G | RH-FL E |
Many thanks to all participants, to our judge, helpers and organizers! Special thanks to Erki and Marelle!
Big thanks for the prizes to Royal Canin Eesti OÜ and Karjamõisa OÜ!